Welcome to Suzhou Juzhiguang Polymer Materials Co., Ltd Official website!
Free service hotline:0512-52554536
PP
Excellent mechanical properties and chemical resistance, low relative density, excellent electrical insulation
The main specifications are glass fiber reinforced, heat resistant, high strength, free spraying, soft touch, etc
Widely used in tools, machinery and automotive dashboards, center consoles, seat systems, active air intake grilles and other components
Classification:
PP
Product overview
Polypropylene (PP) has excellent mechanical properties and chemical resistance, low relative density and excellent electrical insulation.
The main specifications of PP series are glass fiber reinforced, heat resistant, high strength, free spraying, soft touch, etc. It has been widely used in tools, machinery, automobile dashboards, center consoles, seat systems, active air intake grilles and other components.
Product Series
| Series | Brand | Specification Description | Application | |
| Mineral filling | low volatile | D0301 | 10% talc powder filling, low voc | Door panel closure, seat guard, seat trim cover, trunk lid, seat back panel, central tunnel, seat guard |
| D0302 | 15% talc powder filling, low voc | |||
| D0303 | 20% talc powder filling, low voc | |||
| D0304 | 30% talc powder filling, low voc | |||
| D0305 | 40% talc powder filling, low voc | |||
| D0306 | Mineral filled, high gloss, food grade compliance | Rice cooker shell, kitchen electric shell | ||
| D0307 | 15% talc powder filling, high impact resistance | Car bumper, mudguard | ||
| D0308 | 20% talc powder filling, high impact resistance | |||
| glass fiber reinforced | High strength | D1501 | 15% glass fiber reinforced, high strength | Tools, mechanical parts, car door handle base, fan blades, car central armrest frame |
| D2001 | 20% glass fiber reinforced, high strength | |||
| D3001 | 30% glass fiber reinforced, high strength | |||
| D4001 | Glass fiber and mineral composite reinforcement, high strength | |||
| flame retardant type | D0201 | V2 flame retardant, economical | Battery cover, Oven cover, Control panel enclosure | |
| D0202 | V0 flame retardant, low precipitation | |||
| D0502 | 30% glass fiber reinforced flame retardant | |||
Product Keywords:
PP
fiber
filling
Related Products
Polyamide 66(PA66) has excellent mechanical properties, wear resistance and heat resistance, excellent low temperature performance, oil resistance and chemical resistance. The main specifications are: glass fiber reinforced, glass beads added, flame retardant, impact resistance, etc., PA66 series materials have been widely used in automobiles, machinery and equipment, electronic appliances and other fields.
Product Consulting