Welcome to Suzhou Juzhiguang Polymer Materials Co., Ltd Official website!
Free service hotline:0512-52554536
PA66
Excellent mechanical properties, wear resistance and heat resistance, excellent low temperature performance, oil resistance, chemical resistance
The main specifications are glass fiber reinforced, glass beads added, flame retardant, impact resistance, etc.
Widely used in automobiles, mechanical equipment, electronic appliances and other fields
Classification:
PA66
Product overview
Polyamide 66(PA66) has excellent mechanical properties, wear resistance and heat resistance, excellent low temperature performance, oil resistance and chemical resistance.
The main specifications of the PA66 series are: glass fiber reinforced, glass beads added, flame retardant, impact resistance, etc., PA66 series materials have been widely used in automobiles, machinery and equipment, electronic appliances and other fields.
Product Series
| Series | Brand | Specification Description | Application | |
| glass fiber reinforced | Standard level | A1501 | 15% glass fiber reinforced, high strength | Tools, gears, mechanical parts, accelerator pedal, shifter base, cooling fan, engine compartment parts, rearview mirror parts |
| A2001 | 20% glass fiber reinforced, high strength | |||
| A2501 | 25% glass fiber reinforced, high strength | |||
| A3001 | 30% glass fiber reinforced, high strength | |||
| A4001 | 40% glass fiber reinforced, high strength | |||
| thermal stability | A2002 | 20% glass fiber reinforced, high strength, thermal stability | ||
| A3002 | 30% glass fiber reinforced, high strength, thermal stability | |||
| A4002 | 40% glass fiber reinforced, high strength, thermal stability | |||
| A3010 | 30% glass fiber reinforced, high strength, hydrolysis resistance | Automobile water chamber, heat dissipation parts | ||
| Oil resistance | High strength | A2503 | 25% glass fiber reinforced, oil resistant, low cost | Bearing cages, bushings, automotive heat-resistant parts |
| A2505 | 25% glass fiber reinforced, alternative to BASF A3HG5 | |||
| A3005 | 30% glass fiber reinforced, oil resistant, high strength | |||
| flame retardant type | A0501 | 30% glass fiber reinforced V0 flame retardant, bromine system | Connectors, terminals and other electronic appliances | |
| A0502 | 30% glass fiber reinforced V0 flame retardant, red phosphorus | |||
| A0503 | 30% glass fiber reinforced V0 flame retardant, halogen free, high CTI | |||
| A0504 | 25% glass fiber reinforced V0 flame retardant, halogen free, high CTI | |||
| Wear resistance | A3007 | 30% glass fiber reinforced, molybdenum disulfide abrasion resistant | Slider, sliding part | |
| A3008 | 30% glass fiber reinforced, PTFE abrasion resistant | |||
Product Keywords:
PA66
glass
fiber
reinforced
Related Products
Polyamide 66(PA66) has excellent mechanical properties, wear resistance and heat resistance, excellent low temperature performance, oil resistance and chemical resistance. The main specifications are: glass fiber reinforced, glass beads added, flame retardant, impact resistance, etc., PA66 series materials have been widely used in automobiles, machinery and equipment, electronic appliances and other fields.
Product Consulting